Discover our Business
Home / Investors / Share Structure
Investors
Share Structure
| Shares held by founders, insiders, advisors & partners | 29,045,648 | 25% |
| Vizsla Silver Corp (TSXV: VZLA) | 5,100,000 | 5% |
| Float | 81,017,668 | 70% |
| Total Shares Outstanding (basic) | 115,163,316 | 100% |
| Officers, directors & advisor options (1) | 4,000,000 | $760,000 |
| Officers, directors & advisor SARs & RSUs | 1,050,000 | N/A |
| Warrants (2) | 43,836,227 | $7,890,521 |
| Sub total | 48,049,543 | $8,650,521 |
| Total Outstanding (Fully diluted) | 164,049,543 |
(1) WAEP of $0.25
(2) WAEP of $0.17