Common shares held by officers, directors, and advisors | 11,383,751 |
Vizsla Silver (TSXV: VZLA) | 4,000,000 |
Institutions | 5,800,000 |
Float | 18,487,978 |
Total shares outstanding | 39,671,480 |
Agents options(*) | 549,500 |
Founders Warrants(**) | 700,000 |
Officers, directors and advisors options(***) | 2,760,000 |
Warrants(****) | 1,683,333 |
Warrants (Institutions)(*****) | 2,900,000 |
Warrants (Vizsla Silver)(******) | 2,000,000 |
Subtotal | 10,592,833 |
Outstanding fully diluted | 50,264,313 |
(*) WAEP of $0.70
(**) Exercisable at $0.10 per share
(***) WAEP of $0.22
(****) Exercisable at $0.45 per share (December 2021 financing)
(*****) Exercisable at $0.75 per share (December 2022 financing)
(******) Exercisable at $0.75 per share