Common shares held by officers, directors, and advisors | 9,000,001 |
Float | 12,228,722 |
Total shares outstanding | 21,228,723 |
Agents options(*) | 33,810 |
Founders Warrants(**) | 7,700,000 |
December 2021 financing warrants(***) | 1,683,333 |
Officers, directors and advisors options(*) | 1,450,000 |
Subtotal | 10,867,143 |
Outstanding fully diluted | 32,095,866 |
(*) Exercisable at $0.125 per share | |
(**) Exercisable at $0.10 per share | |
(***) Exercisable at $0.45 per share | |
Discover our Business
Home /