Discover our Business
Home / Investors / Share Structure
Investors
Share Structure
| Shares held by founders, insiders, advisors & partners | 24,045,648 | 28.7% |
| Vizsla Silver Corp (TSXV: VZLA) | 5,100,000 | 6.1% |
| Institutions | 5,800,000 | 6.9% |
| Float | 48,702,038 | 58.5% |
| Total Shares Outstanding (basic) | 83,647,686 | 100% |
| Officers, directors & advisor options (1) | 3,200,000 | $896,000 |
| Officers, directors & advisor SARs & RSUs | 1,925,000 | N/A |
| Warrants (2) | 14,046,965 | $2,387,984 |
| Warrants (Vizsla Silver) | 550,000 | $137,500 |
| Sub total | 19,721,965 | $5,552,259 |
| Total Outstanding (Fully diluted) | 103,369,651 |
(1) WAEP of $0.25
(2) WAEP of $0.17