Common shares held by officers, directors, and advisors | 11,383,751 |
Vizsla Silver (TSXV: VZLA) | 4,000,000 |
Institutions | 5,800,000 |
Float | 19,327,729 |
TOTAL SHARES OUTSTANDING | 40,511,480 |
Founders Warrants ¹ | 700,000 |
Officers, directors and advisors options ² | 3,050,000 |
Officers, directors & advisor SARs & RSUs | 1,850,000 |
Warrants (institutions - strike price $0.75) | 2,900,000 |
Warrants (Vizsla Silver – strike price $0.75) | 2,000,000 |
Subtotal | 10,500,000 |
TOTAL OUTSTANDING FULLY DILUTED | 51,346,480 |
(1) Exercisable at $0.10 per share
(2) WAEP of $0.27